Home » News » Latest News » Motor Trader reveals Top 25 dealers for return on sales

Motor Trader reveals Top 25 dealers for return on sales

Motor Trader can reveal the top 25 dealer group for return on sales in the latest Motor Trader Top 200 Dealer Groups.

Mitchell Group in Cheshire, run by Mark Mitchell (pictured) emerged at the top group with a return on sales of 4.6%.

The group was created over 30 years ago with Lexus, Mazda, and Skoda franchises on its single five-acre site adjacent to the Cheshire Oaks Designer Outlet Village.

In second place was Hildenborough Group with a return on sales of 3.8% followed by the factory owned Porsche Retail Group on 3.1%.

Also, in the Top 5 were FRF Toyota on 3% and Wellington Motors on 2.9%. Arnold Clark Automobiles was in eighth position with a return on sales of 2.6%.

 

Company Latest Turnover (£000) Latest Pre-tax Profit (£000) Return on Sales (%)
Mitchell Group 53,728 2,448 4.6%
Hildenborough Group 118,207 4,519 3.8%
Porsche Retail Group 325,991 10,251 3.1%
FRF Toyota 71,327 2,109 3.0%
Wellington Motors 55,756 1,621 2.9%
McLean & Appleton 307,130 8,799 2.9%
Cars 2 71,827 2,010 2.8%
Arnold Clark Automobiles 4,463,100 117,000 2.6%
Gravells 86,246 2,073 2.4%
Worcester Car Sales 106,557 2,541 2.4%
Super Group (Allen Ford) 576,542 13,567 2.4%
CEM Day 224,670 5,262 2.3%
City West Country 297,443 6,868 2.3%
Carco Group 68,116 1,555 2.3%
Toomey Group 193,655 4,278 2.2%
Richard Sanders 39,804 856 2.2%
Eastbourne Motoring Centre 37,364 759 2.0%
Helston Garage Group 643,371 12,891 2.0%
Lipscomb Cars 59,326 1,186 2.0%
Riverside Motors 168,618 3,277 1.9%
Cambria Automobiles plc 657,777 12,495 1.9%
Fish Brothers 150,737 2,769 1.8%
Cathedral Motor Company 140,869 2,576 1.8%
FJ Chalke 59,382 933 1.6%
Cotswold Motor Group 170,841 2,651 1.6%

 

 

Leave a Comment